Governors State at Manchester
@ North Manchester, IN (Stauffer-Wolfe Arena)
9/14/2018 at 8:44 PM
@ North Manchester, IN (Stauffer-Wolfe Arena)
9/14/2018 at 8:44 PM
Governors State
3 |
Manchester
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Governors State (3-11) | 23 | 25 | 25 | 25 | 3 |
Manchester (1-7) | 25 | 21 | 23 | 23 | 1 |
Governors State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 34 | .265 |
2 | 13 | 2 | 24 | .458 |
3 | 9 | 7 | 30 | .067 |
4 | 15 | 6 | 36 | .250 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 27 | .333 |
2 | 7 | 8 | 26 | -.038 |
3 | 12 | 6 | 30 | .200 |
4 | 7 | 2 | 19 | .263 |
Governors State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Gayton, Alexis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Stoecker, Leonie * | 4 | 5 | 3 | 11 | .182 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
7 | Maras, Milica * | 4 | 0 | 1 | 3 | -.333 | 42 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
10 | Reichert, Nicole | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
11 | Novakovic, Ivana * | 4 | 19 | 5 | 46 | .304 | 2 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
12 | Oliver, Brianna * | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
14 | Oliver, Courtney * | 4 | 4 | 0 | 6 | .667 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
17 | Tatic, Dunja * | 4 | 22 | 10 | 51 | .235 | 0 | 1 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 24.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 22 | 124 | .250 | 45 | 7 | 22 | 9 | 37 | 2 | 8 | 1 | 1 | 66.0 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anna Marie Lawrie | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
4 | Mackenzie Rooks | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
5 | Dakota Stanichuk | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lauren Gandhi * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Morgan Oliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Dori Bammer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Samantha Campbell * | 4 | 13 | 3 | 21 | .476 | 0 | 1 | 4 | 5 | 9 | 0 | 3 | 1 | 0 | 15.5 |
11 | Kaitlin Mindiola * | 4 | 5 | 3 | 19 | .105 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
12 | Kara Heckmuller * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
13 | Hannah Tevis | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2.5 |
14 | Emma Voelker * | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
15 | Haley Duncan * | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 17 | 102 | .186 | 34 | 9 | 17 | 7 | 45 | 0 | 12 | 3 | 1 | 51.0 |
Other Information |
---|
Arena: Stauffer-Wolfe Arena Attendance: 0 Time: 1:45 1st Referee: Jeff Brown 2nd Referee: Terry Taylor |
* = Starter