IU Northwest at Manchester
@ North Manchester, IN (Stauffer-Wolfe Arena)
9/14/2018 at 4:00 PM
@ North Manchester, IN (Stauffer-Wolfe Arena)
9/14/2018 at 4:00 PM
Ind.-Northwest
3 |
Manchester
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Ind.-Northwest (9-4) | 25 | 13 | 20 | 26 | 15 | 3 |
Manchester (1-6) | 16 | 25 | 25 | 24 | 13 | 2 |
Ind.-Northwest |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 23 | .391 |
2 | 7 | 7 | 27 | .000 |
3 | 15 | 6 | 35 | .257 |
4 | 12 | 5 | 34 | .206 |
5 | 10 | 3 | 27 | .259 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 30 | .167 |
2 | 13 | 1 | 30 | .400 |
3 | 17 | 2 | 27 | .556 |
4 | 15 | 4 | 41 | .268 |
5 | 8 | 4 | 31 | .129 |
Ind.-Northwest |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cassie Bryant | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
3 | Mhejhana Williams * | 5 | 6 | 4 | 19 | .105 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
5 | Emily Wagenaar | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | Mya Garrett | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
8 | Maddie Maatman * | 5 | 0 | 2 | 2 | -1.000 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Alexis Blake * | 5 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
10 | Cara Nebel | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
13 | Robyn Griffin * | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
20 | Alondra Avalos | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Tre'Shawna Hardaway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Emileishka De Jesus * | 5 | 19 | 6 | 47 | .277 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22.0 |
29 | Jade Mulvaney * | 5 | 19 | 8 | 43 | .256 | 0 | 4 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 23.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 24 | 146 | .219 | 51 | 15 | 4 | 9 | 65 | 0 | 4 | 0 | 1 | 73.0 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anna Marie Lawrie | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
4 | Mackenzie Rooks | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dakota Stanichuk | 5 | 0 | 0 | 2 | .000 | 18 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
6 | Lauren Gandhi * | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Samantha Ludwig * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
8 | Morgan Oliver | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Samantha Campbell * | 5 | 11 | 4 | 30 | .233 | 2 | 1 | 2 | 8 | 17 | 0 | 1 | 0 | 0 | 12.5 |
12 | Kara Heckmuller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Hannah Tevis | 5 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
14 | Emma Voelker * | 5 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
15 | Haley Duncan * | 5 | 20 | 5 | 42 | .357 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21.0 |
22 | Chelsea Waltermire * | 5 | 9 | 2 | 26 | .269 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 10.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 15 | 159 | .296 | 54 | 9 | 13 | 15 | 59 | 1 | 9 | 2 | 0 | 76.5 |
Other Information |
---|
Arena: Stauffer-Wolfe Arena Attendance: 0 Time: 1:58 1st Referee: Jeff Brown 2nd Referee: Terry Taylor 3rd Referee: Tracy Yeazel Scorer: Jeff Lane |
* = Starter