Mt. Vernon Nazarene vs Manchester Uni. (Oct 10, 2015)
Volleyball Box Score |
2015 Manchester Uni. Volleyball
Mt. Vernon Nazarene vs Manchester Uni.
(Oct 10, 2015 at Gambier, OH)
Mt. Vernon Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Alyson Near | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
4 | Carolyn Beatty | 3 | 1 | 3 | 6 | -.333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Annelise Rohrer | 3 | 10 | 1 | 23 | .391 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
6 | Grace Tucker | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Ashley Gingerich | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
16 | Kelsey Bryte | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Madeline Hire | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marlowe Beatty | 3 | 2 | 1 | 6 | .167 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
11 | Bridget Troyer | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Audrey McCullough | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Emily Rahe | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Kristen Osborn | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 3 | 32 | 15 | 87 | .195 | 24 | 5 | 4 | 1 | 41 | 4 | 7 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.5 |
|
|
Manchester Uni. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Sarah Pruden | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Courtney Chowning | 4 | 8 | 12 | 31 | -.129 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
5 | Dakota Stanichuk | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Tiffany Clark | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Morgan Pavelka | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
13 | Hannah Tevis | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Randa Gillespie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
11 | Farren Miller | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | Mikayla Munn | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Kaitlyn Bell | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Devin Clark | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 26 | 95 | .021 | 27 | 1 | 7 | 5 | 30 | 0 | 4 | 1 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Gambier, OH (KAC Multipurpose Crt)
Date: Oct 10, 2015 Attend: 95 Time: 1:10 Referees: Rick Puckrin, David Barnes |
||||||||||||||||||||||||||