Manchester at Transylvania
@ Lexington, KY (Beck Center)
10/27/2012 at 11 a.m.
@ Lexington, KY (Beck Center)
10/27/2012 at 11 a.m.
Manchester
0 |
Transylvania
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Manchester (11-18, 2-7 HCAC) | 23 | 14 | 21 | 0 |
Transylvania (20-13, 8-1 HCAC) | 25 | 25 | 25 | 3 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 32 | .156 |
2 | 6 | 5 | 41 | .024 |
3 | 9 | 5 | 47 | .085 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 34 | .235 |
2 | 17 | 4 | 48 | .271 |
3 | 15 | 8 | 43 | .163 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meika Kennedy | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
2 | Sarah Pruden * | 3 | 12 | 3 | 39 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 14.0 |
6 | Kelsie Thomas | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
7 | Makenna Hamilton | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Sara Anderson * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Morgan Pavelka * | 3 | 7 | 1 | 20 | .300 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 10.0 |
12 | Morgan Yoder * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
13 | Mallory Kirkwood | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
14 | Mikayla Munn * | 3 | 1 | 1 | 9 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
15 | Devin Clark * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
Totals | 28 | 18 | 120 | .083 | 27 | 3 | 3 | 5 | 45 | 0 | 14 | 4 | 0 | 38.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Rachel D'Agnillo * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | Erin Romito | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
7 | Meghan Bowers * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
9 | Casey Corsaro | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
10 | Allegra Guerrettaz * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
11 | Melissa Sexton * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Audrey Brown | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Stefani Schrader * | 3 | 0 | 0 | 1 | .000 | 40 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
16 | Erin Hoffman | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
20 | Lauren Ketron * | 3 | 12 | 2 | 29 | .345 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
Totals | 46 | 18 | 125 | .224 | 46 | 5 | 7 | 3 | 60 | 0 | 10 | 1 | 0 | 56.0 |
Other Information |
---|
Arena: Beck Center Attendance: 110 Time: 1 hr Scorer: Stacey Corry |
* = Starter