Earlham College at Manchester Uni.
@ North Manchester, IN (Wolfe-Stauffer)
9/5/2012 at 6 p.m.
@ North Manchester, IN (Wolfe-Stauffer)
9/5/2012 at 6 p.m.
Earlham
0 |
Manchester
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Earlham (2-3) | 14 | 20 | 22 | 0 |
Manchester (3-2) | 25 | 25 | 25 | 3 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 30 | .133 |
2 | 8 | 10 | 40 | -.050 |
3 | 10 | 5 | 25 | .200 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 27 | .370 |
2 | 10 | 8 | 35 | .057 |
3 | 14 | 4 | 29 | .345 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Ashley Hedrick | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
3 | Ashlee Heberger | 3 | 3 | 1 | 9 | .222 | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
4 | Kazondra Ramos | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jazmyn Corlew | 3 | 7 | 7 | 26 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
6 | Meg Huffmeyer | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
7 | Sepideh Naderi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Heather Hayden | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Eunice Onyekweli | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Keely Skehan | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 21 | 95 | .074 | 21 | 3 | 6 | 7 | 38 | 0 | 0 | 0 | 1 | 31.0 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meika Kennedy | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sarah Pruden | 3 | 13 | 4 | 30 | .300 | 2 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 15.5 |
16 | Chelsea Hoffmann | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kelsie Thomas | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
9 | Sara Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Morgan Pavelka | 3 | 4 | 4 | 13 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
11 | Kelsie Fieler | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
12 | Morgan Yoder | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
13 | Mallory Kirkwood | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
14 | Mikayla Munn | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
15 | Devin Clark | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 36 | 14 | 91 | .242 | 33 | 7 | 9 | 3 | 40 | 0 | 6 | 0 | 1 | 46.0 |
Other Information |
---|
Arena: Wolfe-Stauffer Attendance: 116 Time: 1:10 1st Referee: Greg Roth 2nd Referee: Milan Vuchenich |