2019-20 Manchester University Women's Swimming Schedule
Date | Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 12 | Wabash DIII Invite | 147 Points | Recap | Results | |
Sat. 19 | Indiana Intercollegiates at Purdue | 31 Points | Results | |
Fri. 25 | Baldwin Wallace Invite | Results | ||
Sat. 26 | Baldwin Wallace Invite | 56/115 Points | Recap | Results | |
November | ||||
Fri. 8 | Bethel & Franklin | 35/63 Points | Recap | Results | Results | Photos | |
Sat. 16 | Wilmington (Ohio) | 37 Points | Recap | Results | |
Sat. 23 | Ohio Wesleyan Invite | 169 Points | Recap | Results | |
Sun. 24 | Ohio Wesleyan Invite | 235 Points | Recap | Results | |
January | ||||
Sat. 11 | Bethel | 1:00 p.m. | ||
Sat. 18 | Hanover | 1:00 p.m. | ||
February | ||||
Sat. 1 | Anderson & Olivet & Urbana | 1:00 p.m. | ||
Thu. 13 | 2020 HCAC Swimming & Diving Championships * @ Terre Haute, Ind. | 10:00 a.m. | ||
Fri. 14 | 2020 HCAC Swimming & Diving Championships * @ Terre Haute, Ind. | 10:00 a.m. | ||
Sat. 15 | 2020 HCAC Swimming & Diving Championships * @ Terre Haute, Ind. | 10:00 a.m. | ||
Sat. 29 | NCAA Division III Diving Regional # % | TBA | ||
March | ||||
Sun. 1 | NCAA Division III Diving Regional # % | TBA |
# Exhibition
* Conference
% Postseason
Bold: Home event