2015-16 Women's Soccer Statistics - Manchester
Games
17
Goals
22
Goals-per game
1.29
Shot %
.113
Shots-per game
11.4
GAA
2.41
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10-2 (.353) |
Conference (Pct.) | 3-4-2 (.444) |
Streak | Tied 1 |
Home | 3-5-1 |
Away | 2-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Bluffton | L, 2-1 |
Oct 17 | at Rose-Hulman | L, 4-0 |
Oct 20 | Anderson (Ind.) | W, 3-2 |
Oct 24 | Earlham | W, 4-3 |
Oct 27 | at Franklin | L, 4-1 |
Oct 31 | at Mt. St. Joseph | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 194 | 124 | ||
Goals scored | 22 | 17 | ||
Shot percentage | .113 | .137 | ||
Shots-per game | 11.4 | 13.8 | ||
Shots on goal | 92 | 56 | ||
SOG percentage | .474 | .452 | ||
Assists | 20 | 15 | ||
Corner kicks | 44 | 30 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 6 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 663 | 377 | ||
Home Attendance average | 74 | 75 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cami Holford | Fr. | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Megan Erwin | So. | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caroline Smith | Fr. | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Maggie Carpenter | So. | D | 17 | 2 | .00 | .06 | .06 | .29 | .000 | .12 | .400 |
3 | Maranda Birmingham | Fr. | MF/F | 16 | 15 | .38 | .13 | .88 | 2.38 | .158 | 1.25 | .526 |
7 | Kelsey Ropp | So. | MF | 15 | 12 | .00 | .27 | .27 | .67 | .000 | .27 | .400 |
10 | Kari Carpenter | Jr. | D | 17 | 4 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
11 | Jenny Pudlo | So. | MF | 17 | 16 | .00 | .00 | .00 | 1.00 | .000 | .24 | .235 |
12 | Abbey Krupp | So. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Courtney Hersick | So. | 17 | 17 | .12 | .24 | .47 | 1.18 | .100 | .82 | .700 | |
14 | Jessica Sanchez | Jr. | MF | 13 | 6 | .00 | .15 | .15 | .62 | .000 | .23 | .375 |
17 | Priscila Ortiz | Fr. | MF | 11 | 5 | .00 | .09 | .09 | .27 | .000 | .00 | .000 |
18 | Jaclyn Scialdone | So. | D | 11 | 9 | .00 | .00 | .00 | 1.00 | .000 | .45 | .455 |
20 | Isabella Zoog | Fr. | D/MF | 15 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
21 | Bethany Molnar | So. | MF/F | 17 | 6 | .12 | .12 | .35 | .82 | .143 | .47 | .571 |
22 | Kelsi Valencia | Fr. | D/MF | 15 | 6 | .13 | .07 | .33 | .27 | .500 | .13 | .500 |
23 | Mariam Aly | Fr. | MF/F | 8 | - | .13 | .00 | .25 | .63 | .200 | .13 | .200 |
25 | Pfeiffer Neubert | So. | MF/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Sydney Sims | So. | - | - | - | - | - | - | - | - | - | ||
Totals | 17 | 17 | 1.29 | 1.18 | 3.76 | 11.41 | .113 | 5.41 | .474 | |||
Opponent | 17 | 17 | 1.29 | 1.59 | 6.53 | 22.88 | .108 | 10.06 | .440 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Cami Holford | Fr. | GK | 4 | 2 | 44:28 | 1.25 | 2.53 | 6.25 | .833 |
0 | Megan Erwin | So. | GK | 6 | 3 | 46:20 | .67 | 1.29 | 3.00 | .818 |
1 | Caroline Smith | Fr. | GK | 15 | 14 | 74:08 | 2.20 | 2.67 | 5.67 | .720 |
Totals | 17 | 17 | 92:14 | 2.47 | 2.41 | 7.59 | .754 | |||
Opponent | 17 | 17 | 92:14 | 1.29 | 1.26 | 4.12 | .761 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cami Holford | Fr. | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Megan Erwin | So. | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caroline Smith | Fr. | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Maggie Carpenter | So. | D | 17 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
3 | Maranda Birmingham | Fr. | MF/F | 16 | 15 | 6 | 2 | 14 | 38 | .158 | 20 | .526 | 0 | 0 | 0-0 | 2 |
7 | Kelsey Ropp | So. | MF | 15 | 12 | 0 | 4 | 4 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
10 | Kari Carpenter | Jr. | D | 17 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
11 | Jenny Pudlo | So. | MF | 17 | 16 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0 | 0-0 | 0 |
12 | Abbey Krupp | So. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
13 | Courtney Hersick | So. | 17 | 17 | 2 | 4 | 8 | 20 | .100 | 14 | .700 | 1 | 0 | 0-0 | 1 | |
14 | Jessica Sanchez | Jr. | MF | 13 | 6 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
17 | Priscila Ortiz | Fr. | MF | 11 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Jaclyn Scialdone | So. | D | 11 | 9 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
20 | Isabella Zoog | Fr. | D/MF | 15 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Bethany Molnar | So. | MF/F | 17 | 6 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
22 | Kelsi Valencia | Fr. | D/MF | 15 | 6 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | Mariam Aly | Fr. | MF/F | 8 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
25 | Pfeiffer Neubert | So. | MF/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Sydney Sims | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 17 | 17 | 22 | 20 | 64 | 194 | .113 | 92 | .474 | 6 | 0 | 0-0 | 5 | |||
Opponent | 17 | 17 | 42 | 27 | 111 | 389 | .108 | 171 | .440 | 3 | 0 | 1-2 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cami Holford | Fr. | GK | 4 | 2 | 177:53 | 5 | 2.53 | 25 | .833 | 0 | 0 | 0 | 0/1 |
0 | Megan Erwin | So. | GK | 6 | 3 | 278:02 | 4 | 1.29 | 18 | .818 | 1 | 1 | 0 | 1/1 |
1 | Caroline Smith | Fr. | GK | 15 | 14 | 1111:58 | 33 | 2.67 | 85 | .720 | 4 | 8 | 1 | 0/2 |
Totals | 17 | 17 | 1567:53 | 42 | 2.41 | 129 | .754 | 5 | 9 | 1 | 3 | |||
Opponent | 17 | 17 | 1567:53 | 22 | 1.26 | 70 | .761 | 10 | 5 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cami Holford | Fr. | GK | - | - | - | - | - | - | - | - | - |
0 | Megan Erwin | So. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caroline Smith | Fr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Maggie Carpenter | So. | D | 9 | - | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
3 | Maranda Birmingham | Fr. | MF/F | 9 | 9 | .56 | .11 | 1.22 | 3.00 | .185 | 1.56 | .519 |
7 | Kelsey Ropp | So. | MF | 7 | 4 | .00 | .43 | .43 | .71 | .000 | .14 | .200 |
10 | Kari Carpenter | Jr. | D | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
11 | Jenny Pudlo | So. | MF | 9 | 8 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
12 | Abbey Krupp | So. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Courtney Hersick | So. | 9 | 9 | .11 | .33 | .56 | 1.44 | .077 | 1.00 | .692 | |
14 | Jessica Sanchez | Jr. | MF | 7 | 4 | .00 | .29 | .29 | .43 | .000 | .00 | .000 |
17 | Priscila Ortiz | Fr. | MF | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
18 | Jaclyn Scialdone | So. | D | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
20 | Isabella Zoog | Fr. | D/MF | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Bethany Molnar | So. | MF/F | 9 | 6 | .22 | .11 | .56 | 1.11 | .200 | .67 | .600 |
22 | Kelsi Valencia | Fr. | D/MF | 9 | 3 | .22 | .11 | .56 | .33 | .667 | .22 | .667 |
23 | Mariam Aly | Fr. | MF/F | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
25 | Pfeiffer Neubert | So. | MF/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Sydney Sims | So. | - | - | - | - | - | - | - | - | - | ||
Totals | 9 | 9 | 1.89 | 1.67 | 5.44 | 13.78 | .137 | 6.22 | .452 | |||
Opponent | 9 | 9 | 1.89 | 1.67 | 6.33 | 23.78 | .098 | 8.22 | .346 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Megan Erwin | So. | GK | 3 | 1 | 40:01 | .00 | 0.00 | .00 | - |
1 | Caroline Smith | Fr. | GK | 9 | 9 | 81:06 | 2.33 | 2.59 | 5.89 | .716 |
Totals | 9 | 9 | 94:27 | 2.33 | 2.22 | 5.89 | .716 | |||
Opponent | 9 | 9 | 94:27 | 1.89 | 1.80 | 4.33 | .696 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cami Holford | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Megan Erwin | So. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caroline Smith | Fr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Maggie Carpenter | So. | D | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Maranda Birmingham | Fr. | MF/F | 9 | 9 | 5 | 1 | 11 | 27 | .185 | 14 | .519 | 0 | 0 | 0-0 | 1 |
7 | Kelsey Ropp | So. | MF | 7 | 4 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
10 | Kari Carpenter | Jr. | D | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
11 | Jenny Pudlo | So. | MF | 9 | 8 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
12 | Abbey Krupp | So. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
13 | Courtney Hersick | So. | 9 | 9 | 1 | 3 | 5 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 1 | |
14 | Jessica Sanchez | Jr. | MF | 7 | 4 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Priscila Ortiz | Fr. | MF | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Jaclyn Scialdone | So. | D | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
20 | Isabella Zoog | Fr. | D/MF | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Bethany Molnar | So. | MF/F | 9 | 6 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
22 | Kelsi Valencia | Fr. | D/MF | 9 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Mariam Aly | Fr. | MF/F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Pfeiffer Neubert | So. | MF/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Sydney Sims | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 9 | 9 | 17 | 15 | 49 | 124 | .137 | 56 | .452 | 2 | 0 | 0-0 | 3 | |||
Opponent | 9 | 9 | 21 | 15 | 57 | 214 | .098 | 74 | .346 | 0 | 0 | 1-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Megan Erwin | So. | GK | 3 | 1 | 120:02 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Caroline Smith | Fr. | GK | 9 | 9 | 729:58 | 21 | 2.59 | 53 | .716 | 3 | 4 | 1 | 0/1 |
Totals | 9 | 9 | 850:00 | 21 | 2.22 | 53 | .716 | 3 | 4 | 1 | 1 | |||
Opponent | 9 | 9 | 850:00 | 17 | 1.80 | 39 | .696 | 4 | 3 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Trine | L, 3-1 | 1 | 5 | .200 | 14 | 1 | 0 | 0 |
Sep 5 | at St. Mary's (Ind.) | W, 1-0 | 1 | 7 | .143 | 4 | 0 | 0 | 0 |
Sep 12 | Heidelberg | W, 2-0 | 2 | 16 | .125 | 13 | 3 | 1 | 0 |
Sep 13 | Kenyon | L, 4-0 | 0 | 8 | .000 | 11 | 3 | 1 | 0 |
Sep 19 | at Otterbein | L, 9-0 | 0 | 9 | .000 | 5 | 4 | 0 | 0 |
Sep 23 | Huntington | L, 1-0 | 0 | 7 | .000 | 6 | 1 | 0 | 0 |
Sep 26 | at Wilmington (Ohio) | L, 1-0 | 0 | 4 | .000 | 14 | 1 | 2 | 0 |
Sep 29 | Wittenberg | L, 3-1 | 1 | 14 | .071 | 9 | 1 | 0 | 0 |
Oct 3 | Transylvania | T, 2-2 | 2 | 20 | .100 | 12 | 6 | 0 | 0 |
Oct 7 | at Defiance | W, 5-1 | 4 | 24 | .208 | 5 | 5 | 1 | 0 |
Oct 10 | Hanover | L, 3-1 | 1 | 3 | .333 | 11 | 2 | 0 | 0 |
Oct 14 | Bluffton | L, 2-1 | 1 | 20 | .050 | 2 | 4 | 0 | 0 |
Oct 17 | at Rose-Hulman | L, 4-0 | 0 | 6 | .000 | 8 | 3 | 0 | 0 |
Oct 20 | Anderson (Ind.) | W, 3-2 | 2 | 9 | .333 | 8 | 2 | 0 | 0 |
Oct 24 | Earlham | W, 4-3 | 4 | 28 | .143 | 2 | 5 | 0 | 0 |
Oct 27 | at Franklin | L, 4-1 | 1 | 7 | .143 | 2 | 0 | 0 | 0 |
Oct 31 | at Mt. St. Joseph | T, 0-0 | 0 | 7 | .000 | 3 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 194 | 22 | 1.29 | 20 | 64 | 42 | 2.41 | .113 | 11.4 | 44 | 129 | 3 | 6 | 0 |
Conference | 9 | 124 | 17 | 1.89 | 15 | 49 | 21 | 2.22 | .137 | 13.8 | 30 | 53 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 125 | 14 | 1.56 | 13 | 41 | 20 | 2.17 | .112 | 13.9 | 27 | 74 | 1 | 2 | 0 |
Away | 8 | 69 | 8 | 1.00 | 7 | 23 | 22 | 2.68 | .116 | 8.6 | 17 | 55 | 2 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 84 | 15 | 3.00 | 13 | 43 | 6 | 1.20 | .179 | 16.8 | 15 | 32 | 2 | 2 | 0 |
Losses | 10 | 83 | 5 | 0.50 | 5 | 15 | 34 | 3.41 | .060 | 8.3 | 20 | 82 | 0 | 3 | 0 |
- |
|||||||||||||||
September | 8 | 70 | 5 | 0.63 | 5 | 15 | 21 | 2.63 | .071 | 8.8 | 14 | 76 | 2 | 4 | 0 |
October | 9 | 124 | 17 | 1.89 | 15 | 49 | 21 | 2.22 | .137 | 13.8 | 30 | 53 | 1 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Trine | L, 3-1 | 420 |
Sep 5 | at St. Mary's (Ind.) | W, 1-0 | 85 |
Sep 12 | Heidelberg | W, 2-0 | 87 |
Sep 13 | Kenyon | L, 4-0 | 77 |
Sep 19 | at Otterbein | L, 9-0 | 88 |
Sep 23 | Huntington | L, 1-0 | 65 |
Sep 26 | at Wilmington (Ohio) | L, 1-0 | 100 |
Sep 29 | Wittenberg | L, 3-1 | 57 |
Oct 3 | Transylvania | T, 2-2 | 34 |
Oct 7 | at Defiance | W, 5-1 | 30 |
Oct 10 | Hanover | L, 3-1 | 89 |
Oct 14 | Bluffton | L, 2-1 | 53 |
Oct 17 | at Rose-Hulman | L, 4-0 | 150 |
Oct 20 | Anderson (Ind.) | W, 3-2 | 67 |
Oct 24 | Earlham | W, 4-3 | 134 |
Oct 27 | at Franklin | L, 4-1 | 100 |
Oct 31 | at Mt. St. Joseph | T, 0-0 | 150 |