Manchester at Mt. St. Joseph October 13, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Justin Meredith - gk | 0 | 0 | 0 | 0 |
2 - Matthew Roop - d | 0 | 0 | 0 | 0 |
3 - Alex Sanders | 1 | 0 | 0 | 0 |
4 - Drew Gavit - mf | 0 | 0 | 0 | 0 |
5 - Samuel Tetteh-Quarshie - mf | 1 | 0 | 0 | 0 |
7 - Josh Gonzalez - f | 2 | 1 | 1 | 1 |
8 - Drake DeWitt - f - Yellow card 77:00 | 3 | 2 | 2 | 0 |
9 - Adrian Mulenga | 0 | 0 | 0 | 0 |
10 - Jared Wondergem - f | 3 | 2 | 2 | 0 |
12 - Josh McCoy - mf | 0 | 0 | 0 | 1 |
13 - Nash Walker - d | 0 | 0 | 0 | 0 |
14 - Josh Jordan | 0 | 0 | 0 | 0 |
15 - Alex Baker | 0 | 0 | 0 | 0 |
16 - Ryan Worman - d | 0 | 0 | 0 | 0 |
17 - Brandon Renninger - d | 0 | 0 | 0 | 0 |
19 - Nick Surber | 3 | 2 | 0 | 0 |
21 - Noah Tong | 0 | 0 | 0 | 0 |
22 - Mason Cross | 0 | 0 | 0 | 0 |
23 - Max Baker | 0 | 0 | 0 | 1 |
25 - Trey Smith | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 13 | 7 | 5 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Sergio Dole | 0 | 0 | 0 | 0 |
3 - Seth Freppon - d | 3 | 3 | 0 | 0 |
4 - Justin Ives - m | 0 | 0 | 0 | 0 |
5 - Braxton Burke | 0 | 0 | 0 | 0 |
6 - Thomas Kerrigan | 0 | 0 | 0 | 0 |
7 - Nathan Schmeusser - m/f | 0 | 0 | 0 | 0 |
8 - Austin Masters - d | 0 | 0 | 0 | 0 |
10 - Joshua Bailey | 1 | 1 | 0 | 0 |
12 - David Crosby | 3 | 2 | 0 | 0 |
13 - Cameron Willis | 0 | 0 | 0 | 0 |
14 - Cameron Brown | 0 | 0 | 0 | 0 |
15 - Andrew Kersey | 0 | 0 | 0 | 0 |
17 - Cameron Middendorf | 1 | 1 | 0 | 0 |
18 - Ryan Sweeney | 0 | 0 | 0 | 0 |
19 - Jacob Surber | 0 | 0 | 0 | 0 |
21 - Nathan Mueller | 0 | 0 | 0 | 0 |
23 - Zachary Tegge | 0 | 0 | 0 | 0 |
26 - Tyler Sanders | 0 | 0 | 0 | 0 |
27 - Sean Hoeper | 0 | 0 | 0 | 0 |
31 - Andrew Phelps - d | 0 | 0 | 0 | 0 |
34 - Alonzo Garcia Alvarez - m - Yellow card 59:39 | 1 | 0 | 0 | 0 |
45 - Nathan Folop | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 64:41 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 7 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Justin Meredith | 7 | 0 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
45 - Nathan Folop | 7 | 5 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Manchester
1st
|
37:20 | Drake DeWitt (Max Baker) - * | 1 - 0 |
Manchester
2nd
|
46:20 | Jared Wondergem (Josh Gonzalez) - * | 2 - 0 |
Manchester
2nd
|
49:29 | Josh Gonzalez (unassisted) - * | 3 - 0 |
Manchester
2nd
|
59:39 | Jared Wondergem (Josh McCoy) - * | 4 - 0 |
Manchester
2nd
|
80:32 | Drake DeWitt (unassisted) - * | 5 - 0 |
Period | Time | Fouls |
---|---|---|
Manchester
2nd
|
59:39 | Yellow card - Alonzo Garcia Alvare |
Manchester
2nd
|
64:41 | Yellow card - Team |
Manchester
2nd
|
77:00 | Yellow card - Drake DeWitt |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Manchester | 3 | 10 | 13 |
Mt. St. Joseph | 4 | 5 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Manchester | 2 | 5 | 7 |
Mt. St. Joseph | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Manchester | 2 | 2 | 4 |
Mt. St. Joseph | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Manchester | 2 | 4 | 6 |
Mt. St. Joseph | 4 | 5 | 9 |
Date/Time: | October 13, 2018 |
---|---|
Location: | Schueler Field |
Game Length: | 2:00 |
Attendance: | 200 |
Scorer: | Mary Marshall |
Play By Play
0:00 | Justin Meredith at goalie for Manchester. | ||
0:00 | Nathan Folop at goalie for Mt. St. Joseph. | ||
1:20 | Shot by Mt. St. Joseph David Crosby, High. | ||
5:08 | Shot by Manchester Josh Gonzalez, High. | ||
6:45 | Corner kick by Manchester Samuel Tetteh-Quarsh [6:45]. | ||
12:30 | Offside against Mt. St. Joseph. | ||
13:41 | Shot by Mt. St. Joseph Alonzo Garcia Alvare, Wide. | ||
15:51 | Offside against Manchester. | ||
18:17 | Substitution!Mt. St. Joseph substitution: Braxton Burke for Cameron Middendorf. | ||
18:17 | Substitution!Manchester substitution: Max Baker for Samuel Tetteh-Quarsh. | ||
Foul on Mt. St. Joseph. | |||
25:21 | Offside against Manchester. | ||
Foul on Mt. St. Joseph. | |||
26:56 | Substitution!Manchester substitution: Alex Baker for Jared Wondergem. | ||
26:56 | Substitution!Mt. St. Joseph substitution: Ryan Sweeney for Seth Freppon. | ||
28:27 | Shot by Mt. St. Joseph David Crosby, Save (by goalie) Justin Meredith. | ||
28:37 | Shot by Mt. St. Joseph Joshua Bailey, Save (by goalie) Justin Meredith. | ||
Foul on Mt. St. Joseph. | |||
32:00 | Offside against Manchester. | ||
32:44 | Substitution!Manchester substitution: Nick Surber for Josh McCoy. | ||
Foul on Manchester. | |||
Foul on Mt. St. Joseph. | |||
37:20 | Goal!GOAL by Manchester Drake DeWitt (FIRST GOAL), Assist by Max Baker * ( 1 - 0 ) |
||
39:13 | Corner kick by Manchester Alex Baker [39:13]. | ||
Foul on Manchester. | |||
42:40 | Offside against Mt. St. Joseph. | ||
44:14 | Offside against Mt. St. Joseph. | ||
44:44 | Shot by Manchester Nick Surber, Save (by goalie) Nathan Folop. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Manchester: #0 Justin Meredith, #2 Matthew Roop, #4 Drew Gavit, #5 Samuel Tetteh-Quarsh, #7 Josh Gonzalez, #8 Drake DeWitt, #10 Jared Wondergem, #12 Josh McCoy, #13 Nash Walker, #16 Ryan Worman, #17 Brandon Renninger. | ||
45:00 | For Mt. St. Joseph: #3 Seth Freppon, #4 Justin Ives, #7 Nathan Schmeusser, #8 Austin Masters, #10 Joshua Bailey, #12 David Crosby, #17 Cameron Middendorf, #26 Tyler Sanders, #31 Andrew Phelps, #34 Alonzo Garcia Alvare, #45 Nathan Folop. | ||
46:20 | Goal!GOAL by Manchester Jared Wondergem, Assist by Josh Gonzalez * ( 2 - 0 ) |
||
47:36 | Offside against Manchester. | ||
49:29 | Goal!GOAL by Manchester Josh Gonzalez * ( 3 - 0 ) |
||
52:09 | Shot by Manchester Samuel Tetteh-Quarsh, Wide. | ||
52:29 | Substitution!Mt. St. Joseph substitution: Cameron Willis for Joshua Bailey. | ||
Foul on Manchester. | |||
53:48 | Corner kick by Mt. St. Joseph David Crosby [53:48]. | ||
54:12 | Shot by Mt. St. Joseph David Crosby, Save (by goalie) Justin Meredith. | ||
59:02 | Shot by Mt. St. Joseph Cameron Middendorf, Save (by goalie) Justin Meredith. | ||
59:39 | Goal!GOAL by Manchester Jared Wondergem, Assist by Josh McCoy * ( 4 - 0 ) |
||
Foul on Mt. St. Joseph. | |||
Foul on Mt. St. Joseph. | |||
90:00 | For Mt. St. Joseph: #3 Seth Freppon, #7 Nathan Schmeusser, #8 Austin Masters, #10 Joshua Bailey, #12 David Crosby, #13 Cameron Willis, #17 Cameron Middendorf, #18 Ryan Sweeney, #19 Jacob Surber, #31 Andrew Phelps, #45 Nathan Folop. | ||
59:39 | Yellow card on Mt. St. Joseph Alonzo Garcia Alvare. | ||
62:09 | Corner kick by Mt. St. Joseph Justin Ives [62:09]. | ||
62:21 | Substitution!Mt. St. Joseph substitution: Zachary Tegge for Braxton Burke. | ||
62:21 | Substitution!Mt. St. Joseph substitution: Jacob Surber for Alonzo Garcia Alvare. | ||
62:36 | Corner kick by Mt. St. Joseph David Crosby [62:36]. | ||
64:41 | Offside against Manchester. | ||
64:41 | Yellow card on Mt. St. Joseph Team. | ||
64:41 | For Mt. St. Joseph: #7 Nathan Schmeusser, #8 Austin Masters, #10 Joshua Bailey, #45 Nathan Folop. | ||
67:44 | Substitution!Mt. St. Joseph substitution: Nathan Mueller for Ryan Sweeney. | ||
67:44 | Substitution!Mt. St. Joseph substitution: Justin Ives for David Crosby. | ||
Foul on Manchester. | |||
68:41 | Shot by Mt. St. Joseph Seth Freppon, Save (by goalie) Justin Meredith. | ||
Foul on Manchester. | |||
69:50 | Shot by Mt. St. Joseph Seth Freppon, Save (by goalie) Justin Meredith. | ||
70:16 | Shot by Manchester Jared Wondergem, High. | ||
70:35 | Substitution!Manchester substitution: Trey Smith for Max Baker. | ||
70:35 | Substitution!Manchester substitution: Samuel Tetteh-Quarsh for Jared Wondergem. | ||
Foul on Mt. St. Joseph. | |||
72:29 | Corner kick by Manchester Nash Walker [72:29]. | ||
73:24 | Substitution!Mt. St. Joseph substitution: Thomas Kerrigan for Andrew Phelps. | ||
74:00 | Shot by Mt. St. Joseph Seth Freppon, Save (by goalie) Justin Meredith. | ||
75:05 | Shot by Manchester Drake DeWitt, High. | ||
75:25 | Substitution!Manchester substitution: Alex Baker for Nash Walker. | ||
75:25 | Substitution!Mt. St. Joseph substitution: Sergio Dole for Seth Freppon. | ||
77:00 | Yellow card on Manchester Drake DeWitt. | ||
Foul on Mt. St. Joseph. | |||
Foul on Manchester. | |||
78:29 | Substitution!Manchester substitution: Noah Tong for Drew Gavit. | ||
78:29 | Substitution!Mt. St. Joseph substitution: Sean Hoeper for Cameron Middendorf. | ||
78:58 | Substitution!Manchester substitution: Jared Wondergem for Samuel Tetteh-Quarsh. | ||
80:32 | Goal!GOAL by Manchester Drake DeWitt * ( 5 - 0 ) |
||
80:32 | Substitution!Mt. St. Joseph substitution: Cameron Brown for Joshua Bailey. | ||
80:32 | Substitution!Mt. St. Joseph substitution: Zachary Tegge for Justin Ives. | ||
80:32 | Substitution!Manchester substitution: Nick Surber for Drake DeWitt. | ||
80:32 | Shot by Manchester Nick Surber, Save (by goalie) Nathan Folop. | ||
80:32 | Corner kick by Manchester Alex Baker [80:32]. | ||
81:02 | Substitution!Mt. St. Joseph substitution: Andrew Kersey for Jacob Surber. | ||
81:38 | Substitution!Manchester substitution: Josh Jordan for Josh McCoy. | ||
81:38 | Substitution!Manchester substitution: Mason Cross for Ryan Worman. | ||
Foul on Mt. St. Joseph. | |||
84:27 | Substitution!Manchester substitution: Alex Sanders for Jared Wondergem. | ||
84:27 | Substitution!Mt. St. Joseph substitution: Tyler Sanders for Nathan Schmeusser. | ||
85:13 | Shot by Manchester Nick Surber, Wide. | ||
85:27 | Substitution!Manchester substitution: Adrian Mulenga for Josh Gonzalez. | ||
87:57 | Shot by Manchester Alex Sanders, Wide. | ||
-- End of 2nd Period -- | |||
back to top |