2017-18 Men's Soccer Statistics - Manchester
Games
19
Goals
29
Goals-per game
1.53
Shot %
.094
Shots-per game
16.2
GAA
1.04
Schedule Summary | |
---|---|
Overall (Pct.) | 10-9 (.526) |
Conference (Pct.) | 6-3 (.667) |
Streak | Lost 1 |
Home | 7-2 |
Away | 3-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Transylvania | W, 1-0 |
Oct 18 | Defiance | W, 7-1 |
Oct 21 | at Mt. St. Joseph | W, 2-0 |
Oct 25 | at Bluffton | W, 5-0 |
Oct 28 | Earlham | W, 1-0 |
Nov 1 | at Transylvania | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 9 | ||
Shots | 308 | 191 | ||
Goals scored | 29 | 22 | ||
Shot percentage | .094 | .115 | ||
Shots-per game | 16.2 | 21.2 | ||
Shots on goal | 129 | 79 | ||
SOG percentage | .419 | .414 | ||
Assists | 20 | 15 | ||
Corner kicks | 77 | 44 | ||
Penalty kicks | 3-4 | 3-4 | ||
Yellow cards | 20 | 10 | ||
Red cards | 1 | 0 | ||
Shutouts | 8 | 5 | ||
Home Attendance | 1387 | 681 | ||
Home Attendance average | 154 | 136 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Justin Winterboer | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Matthew Roop | So. | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
3 | Alex Sanders | Jr. | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Samuel Tetteh-Quarshie | Jr. | MF | 18 | 10 | .11 | .00 | .22 | 1.67 | .067 | .50 | .300 |
7 | Josh Gonzalez | Fr. | F | 19 | 17 | .21 | .32 | .74 | 3.26 | .065 | 1.11 | .339 |
8 | Drake DeWitt | Jr. | F | 19 | 16 | .16 | .21 | .53 | 2.47 | .064 | 1.16 | .468 |
9 | Adrian Mulenga | So. | F | 16 | - | .13 | .00 | .25 | .31 | .400 | .25 | .800 |
10 | Nick Surber | Fr. | MF | 17 | 1 | .06 | .06 | .18 | .65 | .091 | .12 | .182 |
11 | Nate Johnson | Jr. | MF | 19 | 19 | .11 | .00 | .21 | 1.58 | .067 | .53 | .333 |
12 | Josh McCoy | Jr. | MF | 18 | 16 | .11 | .06 | .28 | 1.11 | .100 | .61 | .550 |
13 | Nash Walker | So. | D | 16 | 16 | .06 | .13 | .25 | .56 | .111 | .25 | .444 |
14 | Josh Jordan | So. | MF/D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Alex Baker | So. | MF | 7 | 5 | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
17 | Brandon Renninger | So. | D | 19 | 19 | .05 | .00 | .11 | .47 | .111 | .26 | .556 |
18 | Travis Richardson | Sr. | MF | 16 | 3 | .13 | .13 | .38 | .69 | .182 | .44 | .636 |
19 | Dustin Cunningham | Sr. | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jake Martin | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Noah Tong | So. | D | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Max Baker | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Daniel Reyes | Sr. | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
25 | Mason Cross | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Anjel Clemente | So. | MF | - | - | - | - | - | - | - | - | - |
29 | Cole Kennedy | Fr. | MF | - | - | - | - | - | - | - | - | - |
30 | Dzhwar Zirary | So. | D | - | - | - | - | - | - | - | - | - |
35 | Nathan Hunley | Fr. | MF | - | - | - | - | - | - | - | - | - |
38 | Phillip Clesceri | Fr. | MF | - | - | - | - | - | - | - | - | - |
39 | Sam LaVelle | Fr. | MF | - | - | - | - | - | - | - | - | - |
41 | John Moranchel | Fr. | D | - | - | - | - | - | - | - | - | - |
43 | Zarean Abdullah | Fr. | F | - | - | - | - | - | - | - | - | - |
44 | Richard Anthony | Fr. | MF | - | - | - | - | - | - | - | - | - |
45 | Shemar Clarke | Fr. | MF | - | - | - | - | - | - | - | - | - |
46 | Patrick Kenneh | Fr. | F | - | - | - | - | - | - | - | - | - |
48 | Manny Brewer | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 1.53 | 1.05 | 4.11 | 16.21 | .094 | 6.79 | .419 | |||
Opponent | 19 | 19 | 1.53 | 1.00 | 3.11 | 14.53 | .072 | 6.11 | .420 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | 1 | 0 | 26:05 | .00 | 0.00 | 3.00 | 1.000 |
0 | Justin Winterboer | So. | GK | - | - | 0:00 | - | - | - | - |
48 | Manny Brewer | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 90:57 | 1.05 | 1.04 | 4.95 | .825 | |||
Opponent | 19 | 19 | 90:57 | 1.53 | 1.51 | 5.11 | .770 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Justin Winterboer | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Matthew Roop | So. | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
3 | Alex Sanders | Jr. | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Samuel Tetteh-Quarshie | Jr. | MF | 18 | 10 | 2 | 0 | 4 | 30 | .067 | 9 | .300 | 0 | 0 | 0-0 | 2 |
7 | Josh Gonzalez | Fr. | F | 19 | 17 | 4 | 6 | 14 | 62 | .065 | 21 | .339 | 1 | 0 | 0-1 | 2 |
8 | Drake DeWitt | Jr. | F | 19 | 16 | 3 | 4 | 10 | 47 | .064 | 22 | .468 | 5 | 0 | 0-0 | 1 |
9 | Adrian Mulenga | So. | F | 16 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
10 | Nick Surber | Fr. | MF | 17 | 1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0 | 1-1 | 0 |
11 | Nate Johnson | Jr. | MF | 19 | 19 | 2 | 0 | 4 | 30 | .067 | 10 | .333 | 1 | 0 | 1-1 | 0 |
12 | Josh McCoy | Jr. | MF | 18 | 16 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 2 | 0 | 0-0 | 1 |
13 | Nash Walker | So. | D | 16 | 16 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
14 | Josh Jordan | So. | MF/D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Alex Baker | So. | MF | 7 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
17 | Brandon Renninger | So. | D | 19 | 19 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 1 |
18 | Travis Richardson | Sr. | MF | 16 | 3 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
19 | Dustin Cunningham | Sr. | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Jake Martin | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Noah Tong | So. | D | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Max Baker | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Daniel Reyes | Sr. | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Mason Cross | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Anjel Clemente | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Cole Kennedy | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Dzhwar Zirary | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Nathan Hunley | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
38 | Phillip Clesceri | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Sam LaVelle | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | John Moranchel | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
43 | Zarean Abdullah | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Richard Anthony | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Shemar Clarke | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
46 | Patrick Kenneh | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
48 | Manny Brewer | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 29 | 20 | 78 | 308 | .094 | 129 | .419 | 20 | 1 | 3-4 | 9 | |||
Opponent | 19 | 19 | 20 | 19 | 59 | 276 | .072 | 116 | .420 | 22 | 0 | 0-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | 1 | 0 | 26:05 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Justin Winterboer | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
48 | Manny Brewer | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1727:54 | 20 | 1.04 | 94 | .825 | 9 | 9 | 0 | 8 | |||
Opponent | 19 | 19 | 1727:54 | 29 | 1.51 | 97 | .770 | 9 | 9 | 0 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | - | - | - | - | - | - | - | - | - |
0 | Justin Winterboer | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Matthew Roop | So. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
3 | Alex Sanders | Jr. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Samuel Tetteh-Quarshie | Jr. | MF | 8 | 2 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 |
7 | Josh Gonzalez | Fr. | F | 9 | 7 | .11 | .44 | .67 | 4.33 | .026 | 1.44 | .333 |
8 | Drake DeWitt | Jr. | F | 9 | 7 | .22 | .44 | .89 | 3.56 | .063 | 1.44 | .406 |
9 | Adrian Mulenga | So. | F | 6 | - | .33 | .00 | .67 | .50 | .667 | .33 | .667 |
10 | Nick Surber | Fr. | MF | 8 | 1 | .13 | .13 | .38 | .50 | .250 | .13 | .250 |
11 | Nate Johnson | Jr. | MF | 9 | 9 | .22 | .00 | .44 | 1.89 | .118 | .78 | .412 |
12 | Josh McCoy | Jr. | MF | 9 | 7 | .22 | .00 | .44 | 1.67 | .133 | .89 | .533 |
13 | Nash Walker | So. | D | 7 | 7 | .14 | .29 | .57 | .43 | .333 | .14 | .333 |
14 | Josh Jordan | So. | MF/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Alex Baker | So. | MF | 6 | 4 | .17 | .17 | .50 | .83 | .200 | .33 | .400 |
17 | Brandon Renninger | So. | D | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .44 | .667 |
18 | Travis Richardson | Sr. | MF | 8 | 2 | .13 | .25 | .50 | .63 | .200 | .50 | .800 |
19 | Dustin Cunningham | Sr. | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jake Martin | So. | D | - | - | - | - | - | - | - | - | - |
21 | Noah Tong | So. | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Max Baker | So. | D | - | - | - | - | - | - | - | - | - |
24 | Daniel Reyes | Sr. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
25 | Mason Cross | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Anjel Clemente | So. | MF | - | - | - | - | - | - | - | - | - |
29 | Cole Kennedy | Fr. | MF | - | - | - | - | - | - | - | - | - |
30 | Dzhwar Zirary | So. | D | - | - | - | - | - | - | - | - | - |
35 | Nathan Hunley | Fr. | MF | - | - | - | - | - | - | - | - | - |
38 | Phillip Clesceri | Fr. | MF | - | - | - | - | - | - | - | - | - |
39 | Sam LaVelle | Fr. | MF | - | - | - | - | - | - | - | - | - |
41 | John Moranchel | Fr. | D | - | - | - | - | - | - | - | - | - |
43 | Zarean Abdullah | Fr. | F | - | - | - | - | - | - | - | - | - |
44 | Richard Anthony | Fr. | MF | - | - | - | - | - | - | - | - | - |
45 | Shemar Clarke | Fr. | MF | - | - | - | - | - | - | - | - | - |
46 | Patrick Kenneh | Fr. | F | - | - | - | - | - | - | - | - | - |
48 | Manny Brewer | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 2.44 | 1.67 | 6.56 | 21.22 | .115 | 8.78 | .414 | |||
Opponent | 9 | 9 | 2.44 | 1.11 | 2.67 | 11.11 | .070 | 4.44 | .400 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | - | - | 0:00 | - | - | - | - |
0 | Justin Winterboer | So. | GK | - | - | 0:00 | - | - | - | - |
48 | Manny Brewer | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 92:28 | .78 | 0.76 | 3.56 | .821 | |||
Opponent | 9 | 9 | 92:28 | 2.44 | 2.38 | 6.22 | .718 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Justin Winterboer | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Matthew Roop | So. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
3 | Alex Sanders | Jr. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Samuel Tetteh-Quarshie | Jr. | MF | 8 | 2 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 2 |
7 | Josh Gonzalez | Fr. | F | 9 | 7 | 1 | 4 | 6 | 39 | .026 | 13 | .333 | 0 | 0 | 0-1 | 1 |
8 | Drake DeWitt | Jr. | F | 9 | 7 | 2 | 4 | 8 | 32 | .063 | 13 | .406 | 1 | 0 | 0-0 | 0 |
9 | Adrian Mulenga | So. | F | 6 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
10 | Nick Surber | Fr. | MF | 8 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 1-1 | 0 |
11 | Nate Johnson | Jr. | MF | 9 | 9 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0 | 0 | 1-1 | 0 |
12 | Josh McCoy | Jr. | MF | 9 | 7 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 1 |
13 | Nash Walker | So. | D | 7 | 7 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
14 | Josh Jordan | So. | MF/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Alex Baker | So. | MF | 6 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
17 | Brandon Renninger | So. | D | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
18 | Travis Richardson | Sr. | MF | 8 | 2 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
19 | Dustin Cunningham | Sr. | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Jake Martin | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Noah Tong | So. | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Max Baker | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Daniel Reyes | Sr. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Mason Cross | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Anjel Clemente | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Cole Kennedy | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Dzhwar Zirary | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Nathan Hunley | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
38 | Phillip Clesceri | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Sam LaVelle | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | John Moranchel | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
43 | Zarean Abdullah | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Richard Anthony | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Shemar Clarke | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
46 | Patrick Kenneh | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
48 | Manny Brewer | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 22 | 15 | 59 | 191 | .115 | 79 | .414 | 10 | 0 | 3-4 | 6 | |||
Opponent | 9 | 9 | 7 | 10 | 24 | 100 | .070 | 40 | .400 | 12 | 0 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Meredith | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Justin Winterboer | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
48 | Manny Brewer | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 832:09 | 7 | 0.76 | 32 | .821 | 5 | 3 | 0 | 5 | |||
Opponent | 9 | 9 | 832:09 | 22 | 2.38 | 56 | .718 | 3 | 5 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 # | Alumni | - | - | - | - | - | - | - | |
Sep 1 | at Illinois Tech | W, 1-0 | 1 | 10 | .100 | 7 | 1 | 1 | 0 |
Sep 3 | vs. Wis.-Whitewater | L, 5-0 | 0 | 11 | .000 | 8 | 5 | 0 | 1 |
Sep 8 | Blackburn | W, 1-0 | 0 | 25 | .040 | 3 | 12 | 1 | 0 |
Sep 9 | Wittenberg | W, 3-1 | 2 | 20 | .150 | 3 | 2 | 1 | 0 |
Sep 13 | at Huntington | L, 2-1 | 1 | 7 | .143 | 9 | 2 | 2 | 0 |
Sep 17 | at Otterbein | L, 2-0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 |
Sep 20 | Ohio Northern | L, 1-0 | 0 | 10 | .000 | 7 | 0 | 2 | 0 |
Sep 24 | DePauw | W, 1-0 | 1 | 11 | .091 | 1 | 5 | 1 | 0 |
Sep 26 | at Heidelberg | L, 1-0 | 0 | 6 | .000 | 8 | 2 | 0 | 0 |
Sep 30 | Hanover | L, 1-0 | 0 | 17 | .000 | 5 | 3 | 4 | 0 |
Oct 4 | at Anderson (Ind.) | L, 3-1 | 1 | 25 | .040 | 7 | 6 | 0 | 0 |
Oct 7 | at Rose-Hulman | L, 2-0 | 0 | 11 | .000 | 3 | 4 | 2 | 0 |
Oct 11 | Franklin | W, 5-0 | 2 | 35 | .143 | 2 | 5 | 0 | 0 |
Oct 14 | Transylvania | W, 1-0 | 1 | 16 | .063 | 4 | 4 | 1 | 0 |
Oct 18 | Defiance | W, 7-1 | 5 | 23 | .304 | 3 | 4 | 1 | 0 |
Oct 21 | at Mt. St. Joseph | W, 2-0 | 1 | 16 | .125 | 6 | 4 | 0 | 0 |
Oct 25 | at Bluffton | W, 5-0 | 4 | 26 | .192 | 1 | 7 | 1 | 0 |
Oct 28 | Earlham | W, 1-0 | 1 | 22 | .045 | 1 | 7 | 1 | 0 |
Nov 1 | at Transylvania | L, 1-0 | 0 | 16 | .000 | 4 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 308 | 29 | 1.53 | 20 | 78 | 20 | 1.04 | .094 | 16.2 | 77 | 94 | 8 | 20 | 1 |
Conference | 9 | 191 | 22 | 2.44 | 15 | 59 | 7 | 0.76 | .115 | 21.2 | 44 | 32 | 5 | 10 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 179 | 19 | 2.11 | 12 | 50 | 4 | 0.44 | .106 | 19.9 | 42 | 29 | 5 | 12 | 0 |
Away | 9 | 118 | 10 | 1.11 | 8 | 28 | 11 | 1.21 | .085 | 13.1 | 30 | 57 | 3 | 8 | 0 |
Neutral | 1 | 11 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 11.0 | 5 | 8 | 0 | 0 | 1 |
- |
|||||||||||||||
Wins | 10 | 204 | 27 | 2.70 | 18 | 72 | 2 | 0.20 | .132 | 20.4 | 51 | 31 | 8 | 8 | 0 |
Losses | 9 | 104 | 2 | 0.22 | 2 | 6 | 18 | 1.97 | .019 | 11.6 | 26 | 63 | 0 | 12 | 1 |
- |
|||||||||||||||
September | 10 | 118 | 7 | 0.70 | 5 | 19 | 13 | 1.29 | .059 | 11.8 | 33 | 63 | 3 | 13 | 1 |
October | 8 | 174 | 22 | 2.75 | 15 | 59 | 6 | 0.74 | .126 | 21.8 | 41 | 27 | 5 | 6 | 0 |
November | 1 | 16 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 16.0 | 3 | 4 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | Alumni | - | |
Sep 1 | at Illinois Tech | W, 1-0 | 180 |
Sep 3 | vs. Wis.-Whitewater | L, 5-0 | 120 |
Sep 8 | Blackburn | W, 1-0 | 157 |
Sep 9 | Wittenberg | W, 3-1 | 219 |
Sep 13 | at Huntington | L, 2-1 | 117 |
Sep 17 | at Otterbein | L, 2-0 | 93 |
Sep 20 | Ohio Northern | L, 1-0 | 117 |
Sep 24 | DePauw | W, 1-0 | 213 |
Sep 26 | at Heidelberg | L, 1-0 | 216 |
Sep 30 | Hanover | L, 1-0 | 117 |
Oct 4 | at Anderson (Ind.) | L, 3-1 | 157 |
Oct 7 | at Rose-Hulman | L, 2-0 | 250 |
Oct 11 | Franklin | W, 5-0 | 77 |
Oct 14 | Transylvania | W, 1-0 | 203 |
Oct 18 | Defiance | W, 7-1 | 107 |
Oct 21 | at Mt. St. Joseph | W, 2-0 | 175 |
Oct 25 | at Bluffton | W, 5-0 | 75 |
Oct 28 | Earlham | W, 1-0 | 177 |
Nov 1 | at Transylvania | L, 1-0 | 200 |