2014-15 Men's Basketball Statistics - Manchester
Games
25
Pts per game
67.9
FG %
45.6
3PT %
38.7
FT %
74.5
Reb per game
30.0
Ast per game
11.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-20 (.200) |
Conference (Pct.) | 4-14 (.222) |
Streak | Lost 8 |
Home | 4-8 |
Away | 1-12 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Bluffton | L, 72-61 |
Feb 7 | at Rose-Hulman | L, 81-78 |
Feb 11 | Anderson (Ind.) | L, 91-77 |
Feb 14 | Mt. St. Joseph | L, 75-57 |
Feb 18 | Defiance | L, 86-81 |
Feb 21 | at Hanover | L, 83-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1698 | 1260 | ||
Points per game | 67.9 | 70.0 | ||
FG made per game | 23.0 | 23.9 | ||
FG attempts per game | 50.5 | 51.0 | ||
FG Pct | 45.6 | 46.8 | ||
3PT made per game | 8.0 | 8.4 | ||
3PT attempts per game | 20.8 | 20.6 | ||
3PT Pct | 38.7 | 40.8 | ||
FT made per game | 13.8 | 13.8 | ||
FT attempt per game | 18.5 | 17.9 | ||
FT Pct | 74.5 | 77.3 | ||
Off rebounds per game | 6.1 | 5.8 | ||
Def rebounds per game | 24.0 | 22.8 | ||
Total rebounds per game | 30.0 | 28.6 | ||
Rebound margin per game | -3.4 | -3.8 | ||
Assists per game | 11.6 | 11.7 | ||
Turnovers per game | 11.5 | 10.3 | ||
Steals per game | 3.7 | 3.6 | ||
Blocks per game | 2.2 | 2.1 | ||
Personal fouls per game | 14.6 | 13.9 | ||
Points per game allowed | 75.2 | 77.7 | ||
Opponents' Field goal percentage | 46.9 | 49.2 | ||
Opponents' 3PT percentage | 39.7 | 42.7 | ||
Home Attendance | 2024 | 1458 | ||
Home Attendance average | 169 | 162 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | Derek Way | Fr | F | 8 | 1 | 9.8 | 0.6-2.1 | 29.4 | 0.1-0.9 | 14.3 | 0.8-1.1 | 66.7 | 2.1 |
04 | Chase Casteel | So | G | 24 | 13 | 26.5 | 3.7-8.2 | 44.9 | 2.2-5.2 | 41.3 | 2.3-3.0 | 78.9 | 11.8 |
05 | Blake Brouwer | So | G | 24 | 24 | 31.2 | 3.7-7.2 | 51.7 | 1.2-2.8 | 43.9 | 1.8-2.5 | 74.6 | 10.5 |
10 | Tyler Weaver | Fr. | G | 4 | - | 2.5 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
14 | Keith Berry | Jr | F | 17 | - | 3.7 | 0.2-0.9 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
15 | Brady Dolezal | Jr | G | 22 | 16 | 29.5 | 4.9-10.2 | 48.0 | 1.1-3.0 | 38.5 | 3.0-3.8 | 77.4 | 13.9 |
22 | Matt Brown | Jr | F | 23 | 22 | 35.2 | 5.8-12.6 | 46.0 | 2.3-6.1 | 37.1 | 3.1-3.7 | 83.7 | 17.0 |
23 | Chandler Mynhier | Fr | F | 10 | - | 4.1 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.9-1.0 | 90.0 | 1.1 |
24 | Jarod Schrock | Jr | F | 10 | 10 | 33.1 | 3.0-6.0 | 50.0 | 0.5-1.1 | 45.5 | 2.2-3.8 | 57.9 | 8.7 |
30 | Brock Armstrong | Jr | F | 19 | 1 | 9.8 | 0.5-1.1 | 45.0 | 0.2-0.3 | 60.0 | 0.3-0.5 | 66.7 | 1.4 |
31 | Caleb Jackson | Sr | G | 24 | 24 | 35.0 | 1.8-5.0 | 36.1 | 0.6-2.0 | 29.2 | 1.1-1.8 | 61.9 | 5.3 |
33 | Tanner Forsythe | Fr | F | 7 | - | 2.4 | 0.3-0.3 | 100.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.7 |
34 | Brody Kirby | Fr | G | 24 | 13 | 24.8 | 2.6-5.8 | 44.3 | 0.8-1.9 | 39.1 | 1.5-2.1 | 72.5 | 7.5 |
44 | Glendon Yoder | Sr | F | 9 | 1 | 2.0 | 0.2-0.3 | 66.7 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.7 |
45 | Connor Macdonald | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 201.0 | 23.0-50.5 | 45.6 | 8.0-20.8 | 38.7 | 13.8-18.5 | 74.5 | 67.9 | |||
Opponent | 25 | 25 | 201.0 | 27.2-58.0 | 46.9 | 8.8-22.2 | 39.7 | 12.0-16.7 | 71.9 | 75.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
01 | Derek Way | Fr | F | 8 | 1 | 9.8 | 0.4 | 0.3 | 0.6 | 0.8 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.0 |
04 | Chase Casteel | So | G | 24 | 13 | 26.5 | 0.8 | 4.2 | 5.0 | 1.3 | 0.0 | 1.4 | 1.1 | 1.2 | 0.2 | 0.4 |
05 | Blake Brouwer | So | G | 24 | 24 | 31.2 | 0.8 | 3.9 | 4.7 | 2.8 | 0.1 | 0.5 | 1.8 | 0.3 | 0.8 | 0.7 |
10 | Tyler Weaver | Fr. | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
14 | Keith Berry | Jr | F | 17 | - | 3.7 | 0.1 | 0.6 | 0.8 | 0.6 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
15 | Brady Dolezal | Jr | G | 22 | 16 | 29.5 | 0.8 | 3.6 | 4.4 | 3.3 | 0.0 | 2.4 | 1.9 | 1.3 | 0.8 | 0.4 |
22 | Matt Brown | Jr | F | 23 | 22 | 35.2 | 1.0 | 3.7 | 4.7 | 2.6 | 0.0 | 2.3 | 1.7 | 1.3 | 0.3 | 0.3 |
23 | Chandler Mynhier | Fr | F | 10 | - | 4.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
24 | Jarod Schrock | Jr | F | 10 | 10 | 33.1 | 1.4 | 4.3 | 5.7 | 1.4 | 0.0 | 1.7 | 2.2 | 0.8 | 0.5 | 0.4 |
30 | Brock Armstrong | Jr | F | 19 | 1 | 9.8 | 0.2 | 0.6 | 0.7 | 0.6 | 0.0 | 0.3 | 0.4 | 0.6 | 0.2 | 0.0 |
31 | Caleb Jackson | Sr | G | 24 | 24 | 35.0 | 0.3 | 3.4 | 3.7 | 1.4 | 0.0 | 3.3 | 2.0 | 1.7 | 0.5 | 0.4 |
33 | Tanner Forsythe | Fr | F | 7 | - | 2.4 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
34 | Brody Kirby | Fr | G | 24 | 13 | 24.8 | 0.7 | 2.0 | 2.7 | 2.3 | 0.0 | 1.3 | 1.6 | 0.8 | 0.7 | 0.1 |
44 | Glendon Yoder | Sr | F | 9 | 1 | 2.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
45 | Connor Macdonald | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 201.0 | 6.1 | 24.0 | 30.0 | 14.6 | - | 11.6 | 11.5 | 1.0 | 3.7 | 2.2 | |||
Opponent | 25 | 25 | 201.0 | 9.4 | 24.0 | 33.5 | 17.0 | - | 14.2 | 7.9 | 1.8 | 6.1 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Derek Way | Fr | F | 8 | 1 | 78 | 5-17 | 29.4 | 1-7 | 14.3 | 6-9 | 66.7 | 17 |
04 | Chase Casteel | So | G | 24 | 13 | 636 | 88-196 | 44.9 | 52-126 | 41.3 | 56-71 | 78.9 | 284 |
05 | Blake Brouwer | So | G | 24 | 24 | 749 | 89-172 | 51.7 | 29-66 | 43.9 | 44-59 | 74.6 | 251 |
10 | Tyler Weaver | Fr. | G | 4 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
14 | Keith Berry | Jr | F | 17 | - | 63 | 3-15 | 20.0 | 0-0 | - | 0-0 | - | 6 |
15 | Brady Dolezal | Jr | G | 22 | 16 | 650 | 108-225 | 48.0 | 25-65 | 38.5 | 65-84 | 77.4 | 306 |
22 | Matt Brown | Jr | F | 23 | 22 | 809 | 133-289 | 46.0 | 52-140 | 37.1 | 72-86 | 83.7 | 390 |
23 | Chandler Mynhier | Fr | F | 10 | - | 41 | 1-1 | 100.0 | 0-0 | - | 9-10 | 90.0 | 11 |
24 | Jarod Schrock | Jr | F | 10 | 10 | 331 | 30-60 | 50.0 | 5-11 | 45.5 | 22-38 | 57.9 | 87 |
30 | Brock Armstrong | Jr | F | 19 | 1 | 187 | 9-20 | 45.0 | 3-5 | 60.0 | 6-9 | 66.7 | 27 |
31 | Caleb Jackson | Sr | G | 24 | 24 | 839 | 43-119 | 36.1 | 14-48 | 29.2 | 26-42 | 61.9 | 126 |
33 | Tanner Forsythe | Fr | F | 7 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
34 | Brody Kirby | Fr | G | 24 | 13 | 594 | 62-140 | 44.3 | 18-46 | 39.1 | 37-51 | 72.5 | 179 |
44 | Glendon Yoder | Sr | F | 9 | 1 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
45 | Connor Macdonald | So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 25 | 25 | 5026 | 576-1262 | 45.6 | 201-519 | 38.7 | 345-463 | 74.5 | 1698 | |||
Opponent | 25 | 25 | 5026 | 680-1451 | 46.9 | 221-556 | 39.7 | 300-417 | 71.9 | 1881 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
01 | Derek Way | Fr | F | 8 | 1 | 78 | 3 | 2 | 5 | 6 | 0 | 1 | 6 | 0.2 | 4 | 0 |
04 | Chase Casteel | So | G | 24 | 13 | 636 | 20 | 101 | 121 | 32 | 0 | 33 | 27 | 1.2 | 4 | 10 |
05 | Blake Brouwer | So | G | 24 | 24 | 749 | 20 | 93 | 113 | 67 | 3 | 11 | 44 | 0.3 | 19 | 16 |
10 | Tyler Weaver | Fr. | G | 4 | - | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 0 | 0 |
14 | Keith Berry | Jr | F | 17 | - | 63 | 2 | 11 | 13 | 10 | 0 | 1 | 4 | 0.3 | 1 | 0 |
15 | Brady Dolezal | Jr | G | 22 | 16 | 650 | 17 | 79 | 96 | 73 | 1 | 53 | 41 | 1.3 | 17 | 8 |
22 | Matt Brown | Jr | F | 23 | 22 | 809 | 24 | 84 | 108 | 59 | 1 | 52 | 39 | 1.3 | 8 | 6 |
23 | Chandler Mynhier | Fr | F | 10 | - | 41 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
24 | Jarod Schrock | Jr | F | 10 | 10 | 331 | 14 | 43 | 57 | 14 | 0 | 17 | 22 | 0.8 | 5 | 4 |
30 | Brock Armstrong | Jr | F | 19 | 1 | 187 | 3 | 11 | 14 | 11 | 0 | 5 | 8 | 0.6 | 4 | 0 |
31 | Caleb Jackson | Sr | G | 24 | 24 | 839 | 8 | 81 | 89 | 33 | 0 | 80 | 47 | 1.7 | 13 | 9 |
33 | Tanner Forsythe | Fr | F | 7 | - | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
34 | Brody Kirby | Fr | G | 24 | 13 | 594 | 16 | 48 | 64 | 54 | 1 | 32 | 39 | 0.8 | 17 | 3 |
44 | Glendon Yoder | Sr | F | 9 | 1 | 18 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | 0 | 0 |
45 | Connor Macdonald | So | G | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Totals | 25 | 25 | 5026 | 152 | 599 | 751 | 366 | - | 290 | 287 | 1.0 | 92 | 56 | |||
Opponent | 25 | 25 | 5026 | 236 | 601 | 837 | 426 | - | 355 | 198 | 1.8 | 153 | 60 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | Derek Way | Fr | F | 8 | 1 | 9.8 | 2.6-8.7 | 29.4 | 0.5-3.6 | 14.3 | 3.1-4.6 | 66.7 | 8.7 |
04 | Chase Casteel | So | G | 24 | 13 | 26.5 | 5.5-12.3 | 44.9 | 3.3-7.9 | 41.3 | 3.5-4.5 | 78.9 | 17.9 |
05 | Blake Brouwer | So | G | 24 | 24 | 31.2 | 4.8-9.2 | 51.7 | 1.5-3.5 | 43.9 | 2.3-3.2 | 74.6 | 13.4 |
10 | Tyler Weaver | Fr. | G | 4 | - | 2.5 | 4.0-12.0 | 33.3 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 12.0 |
14 | Keith Berry | Jr | F | 17 | - | 3.7 | 1.9-9.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 |
15 | Brady Dolezal | Jr | G | 22 | 16 | 29.5 | 6.6-13.8 | 48.0 | 1.5-4.0 | 38.5 | 4.0-5.2 | 77.4 | 18.8 |
22 | Matt Brown | Jr | F | 23 | 22 | 35.2 | 6.6-14.3 | 46.0 | 2.6-6.9 | 37.1 | 3.6-4.3 | 83.7 | 19.3 |
23 | Chandler Mynhier | Fr | F | 10 | - | 4.1 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 8.8-9.8 | 90.0 | 10.7 |
24 | Jarod Schrock | Jr | F | 10 | 10 | 33.1 | 3.6-7.3 | 50.0 | 0.6-1.3 | 45.5 | 2.7-4.6 | 57.9 | 10.5 |
30 | Brock Armstrong | Jr | F | 19 | 1 | 9.8 | 1.9-4.3 | 45.0 | 0.6-1.1 | 60.0 | 1.3-1.9 | 66.7 | 5.8 |
31 | Caleb Jackson | Sr | G | 24 | 24 | 35.0 | 2.1-5.7 | 36.1 | 0.7-2.3 | 29.2 | 1.2-2.0 | 61.9 | 6.0 |
33 | Tanner Forsythe | Fr | F | 7 | - | 2.4 | 4.7-4.7 | 100.0 | 2.4-2.4 | 100.0 | 0.0-0.0 | - | 11.8 |
34 | Brody Kirby | Fr | G | 24 | 13 | 24.8 | 4.2-9.4 | 44.3 | 1.2-3.1 | 39.1 | 2.5-3.4 | 72.5 | 12.1 |
44 | Glendon Yoder | Sr | F | 9 | 1 | 2.0 | 4.4-6.7 | 66.7 | 0.0-2.2 | 0.0 | 4.4-8.9 | 50.0 | 13.3 |
45 | Connor Macdonald | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 201.0 | 22.9-50.2 | 45.6 | 8.0-20.7 | 38.7 | 13.7-18.4 | 74.5 | 67.6 | |||
Opponent | 25 | 25 | 201.0 | 27.1-57.7 | 46.9 | 8.8-22.1 | 39.7 | 11.9-16.6 | 71.9 | 74.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
01 | Derek Way | Fr | F | 8 | 1 | 9.8 | 1.5 | 1.0 | 2.6 | 3.1 | 0.0 | 0.5 | 3.1 | 0.2 | 2.1 | 0.0 |
04 | Chase Casteel | So | G | 24 | 13 | 26.5 | 1.3 | 6.4 | 7.6 | 2.0 | 0.0 | 2.1 | 1.7 | 1.2 | 0.3 | 0.6 |
05 | Blake Brouwer | So | G | 24 | 24 | 31.2 | 1.1 | 5.0 | 6.0 | 3.6 | 0.2 | 0.6 | 2.3 | 0.3 | 1.0 | 0.9 |
10 | Tyler Weaver | Fr. | G | 4 | - | 2.5 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
14 | Keith Berry | Jr | F | 17 | - | 3.7 | 1.3 | 7.0 | 8.3 | 6.3 | 0.0 | 0.6 | 2.5 | 0.3 | 0.6 | 0.0 |
15 | Brady Dolezal | Jr | G | 22 | 16 | 29.5 | 1.0 | 4.9 | 5.9 | 4.5 | 0.1 | 3.3 | 2.5 | 1.3 | 1.0 | 0.5 |
22 | Matt Brown | Jr | F | 23 | 22 | 35.2 | 1.2 | 4.2 | 5.3 | 2.9 | 0.0 | 2.6 | 1.9 | 1.3 | 0.4 | 0.3 |
23 | Chandler Mynhier | Fr | F | 10 | - | 4.1 | 1.0 | 1.0 | 2.0 | 2.9 | 0.0 | 1.0 | 2.9 | 0.3 | 0.0 | 0.0 |
24 | Jarod Schrock | Jr | F | 10 | 10 | 33.1 | 1.7 | 5.2 | 6.9 | 1.7 | 0.0 | 2.1 | 2.7 | 0.8 | 0.6 | 0.5 |
30 | Brock Armstrong | Jr | F | 19 | 1 | 9.8 | 0.6 | 2.4 | 3.0 | 2.4 | 0.0 | 1.1 | 1.7 | 0.6 | 0.9 | 0.0 |
31 | Caleb Jackson | Sr | G | 24 | 24 | 35.0 | 0.4 | 3.9 | 4.2 | 1.6 | 0.0 | 3.8 | 2.2 | 1.7 | 0.6 | 0.4 |
33 | Tanner Forsythe | Fr | F | 7 | - | 2.4 | 2.4 | 0.0 | 2.4 | 2.4 | 0.0 | 2.4 | 4.7 | 0.5 | 0.0 | 0.0 |
34 | Brody Kirby | Fr | G | 24 | 13 | 24.8 | 1.1 | 3.2 | 4.3 | 3.6 | 0.1 | 2.2 | 2.6 | 0.8 | 1.1 | 0.2 |
44 | Glendon Yoder | Sr | F | 9 | 1 | 2.0 | 2.2 | 2.2 | 4.4 | 4.4 | 0.0 | 2.2 | 0.0 | - | 0.0 | 0.0 |
45 | Connor Macdonald | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 201.0 | 6.0 | 23.8 | 29.9 | 14.6 | 0.0 | 11.5 | 11.4 | 1.0 | 3.7 | 2.2 | |||
Opponent | 25 | 25 | 201.0 | 9.4 | 23.9 | 33.3 | 17.0 | 0.0 | 14.1 | 7.9 | 1.8 | 6.1 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | Derek Way | Fr | F | 3 | - | 8.3 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.7-1.0 | 66.7 | 1.3 |
04 | Chase Casteel | So | G | 17 | 13 | 30.2 | 4.6-9.5 | 48.8 | 2.9-6.4 | 45.4 | 2.9-3.5 | 83.1 | 15.1 |
05 | Blake Brouwer | So | G | 17 | 17 | 32.8 | 3.8-7.6 | 50.4 | 1.4-2.9 | 49.0 | 1.6-2.1 | 77.8 | 10.7 |
10 | Tyler Weaver | Fr. | G | 3 | - | 2.7 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
14 | Keith Berry | Jr | F | 15 | - | 2.9 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
15 | Brady Dolezal | Jr | G | 15 | 9 | 30.3 | 5.2-9.8 | 53.1 | 0.9-2.1 | 43.8 | 3.1-3.7 | 82.1 | 14.4 |
22 | Matt Brown | Jr | F | 17 | 16 | 35.9 | 6.0-13.1 | 45.9 | 2.1-6.0 | 34.3 | 2.9-3.5 | 81.7 | 16.9 |
23 | Chandler Mynhier | Fr | F | 6 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2-1.3 | 87.5 | 1.2 |
24 | Jarod Schrock | Jr | F | 4 | 4 | 32.8 | 2.5-5.2 | 47.6 | 0.5-1.2 | 40.0 | 1.5-2.2 | 66.7 | 7.0 |
30 | Brock Armstrong | Jr | F | 14 | 1 | 11.2 | 0.6-1.2 | 47.1 | 0.2-0.4 | 60.0 | 0.4-0.6 | 66.7 | 1.8 |
31 | Caleb Jackson | Sr | G | 17 | 17 | 34.8 | 2.1-5.1 | 40.7 | 0.6-1.8 | 36.7 | 1.4-1.9 | 69.7 | 6.1 |
33 | Tanner Forsythe | Fr | F | 6 | - | 2.5 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 |
34 | Brody Kirby | Fr | G | 17 | 12 | 28.4 | 2.8-6.6 | 41.6 | 0.6-1.9 | 34.4 | 1.8-2.6 | 68.9 | 8.0 |
44 | Glendon Yoder | Sr | F | 8 | 1 | 2.0 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.5 |
45 | Connor Macdonald | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 18 | 18 | 201.4 | 23.9-51.0 | 46.8 | 8.4-20.6 | 40.8 | 13.8-17.9 | 77.3 | 70.0 | |||
Opponent | 18 | 18 | 201.4 | 28.4-57.7 | 49.2 | 9.4-22.1 | 42.7 | 11.5-15.7 | 73.1 | 77.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
01 | Derek Way | Fr | F | 3 | - | 8.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
04 | Chase Casteel | So | G | 17 | 13 | 30.2 | 0.8 | 4.9 | 5.6 | 1.2 | 0.0 | 1.5 | 1.1 | 1.4 | 0.2 | 0.4 |
05 | Blake Brouwer | So | G | 17 | 17 | 32.8 | 0.9 | 4.1 | 5.1 | 2.8 | 0.1 | 0.5 | 1.9 | 0.3 | 0.9 | 0.8 |
10 | Tyler Weaver | Fr. | G | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 |
14 | Keith Berry | Jr | F | 15 | - | 2.9 | 0.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
15 | Brady Dolezal | Jr | G | 15 | 9 | 30.3 | 0.8 | 3.5 | 4.3 | 3.3 | 0.1 | 2.5 | 1.5 | 1.7 | 0.7 | 0.3 |
22 | Matt Brown | Jr | F | 17 | 16 | 35.9 | 1.1 | 3.2 | 4.4 | 2.6 | 0.1 | 2.4 | 1.8 | 1.3 | 0.4 | 0.2 |
23 | Chandler Mynhier | Fr | F | 6 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
24 | Jarod Schrock | Jr | F | 4 | 4 | 32.8 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 2.0 | 1.5 | 1.3 | 0.5 | 0.5 |
30 | Brock Armstrong | Jr | F | 14 | 1 | 11.2 | 0.2 | 0.5 | 0.7 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 |
31 | Caleb Jackson | Sr | G | 17 | 17 | 34.8 | 0.3 | 2.9 | 3.2 | 1.4 | 0.0 | 3.1 | 1.6 | 2.0 | 0.6 | 0.2 |
33 | Tanner Forsythe | Fr | F | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
34 | Brody Kirby | Fr | G | 17 | 12 | 28.4 | 0.6 | 2.4 | 3.1 | 2.2 | 0.0 | 1.7 | 1.6 | 1.1 | 0.7 | 0.2 |
44 | Glendon Yoder | Sr | F | 8 | 1 | 2.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
45 | Connor Macdonald | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 18 | 18 | 201.4 | 5.8 | 22.8 | 28.6 | 13.9 | - | 11.7 | 10.3 | 1.1 | 3.6 | 2.1 | |||
Opponent | 18 | 18 | 201.4 | 8.8 | 23.7 | 32.4 | 16.6 | - | 15.3 | 7.8 | 2.0 | 5.3 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Wingate | So | F | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Derek Way | Fr | F | 3 | - | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
04 | Chase Casteel | So | G | 17 | 13 | 513 | 79-162 | 48.8 | 49-108 | 45.4 | 49-59 | 83.1 | 256 |
05 | Blake Brouwer | So | G | 17 | 17 | 557 | 65-129 | 50.4 | 24-49 | 49.0 | 28-36 | 77.8 | 182 |
10 | Tyler Weaver | Fr. | G | 3 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
14 | Keith Berry | Jr | F | 15 | - | 43 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
15 | Brady Dolezal | Jr | G | 15 | 9 | 455 | 78-147 | 53.1 | 14-32 | 43.8 | 46-56 | 82.1 | 216 |
22 | Matt Brown | Jr | F | 17 | 16 | 611 | 102-222 | 45.9 | 35-102 | 34.3 | 49-60 | 81.7 | 288 |
23 | Chandler Mynhier | Fr | F | 6 | - | 18 | 0-0 | - | 0-0 | - | 7-8 | 87.5 | 7 |
24 | Jarod Schrock | Jr | F | 4 | 4 | 131 | 10-21 | 47.6 | 2-5 | 40.0 | 6-9 | 66.7 | 28 |
30 | Brock Armstrong | Jr | F | 14 | 1 | 157 | 8-17 | 47.1 | 3-5 | 60.0 | 6-9 | 66.7 | 25 |
31 | Caleb Jackson | Sr | G | 17 | 17 | 591 | 35-86 | 40.7 | 11-30 | 36.7 | 23-33 | 69.7 | 104 |
33 | Tanner Forsythe | Fr | F | 6 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
