Manchester vs. Mt. St. Joseph at Cincinnati, Ohio 10/6/2018 at 1:30 PM |
|
Manchester
27 |
Mt. St. Joseph
49 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Manchester (2-4, 2) | 7 | 7 | 13 | 0 | 27 |
Mt. St. Joseph (5-1, 4) | 28 | 7 | 0 | 14 | 49 |
Cincinnati, Ohio | Schueler Field |
Prd | Time | Scoring Summary | Manchester - Mt. St. Joseph |
---|---|---|---|
1 | 07:59 |
Mt. St. Joseph
-
Chase Pankey 7 yd pass from Chaiten Tomlin.
(Jerry Porter kick
is good).
Drive: 3 plays, 5 yards in . |
0 - 7 |
1 | 05:55 |
Mt. St. Joseph
-
Michael William 18 yd pass from Chaiten Tomlin.
(Jerry Porter kick
is good).
Drive: 3 plays, 22 yards in 1:15. |
0 - 14 |
1 | 01:30 | Mt. St. Joseph - Michael William 30 yd run. (Jerry Porter kick is good). | 0 - 21 |
1 | 01:22 |
Mt. St. Joseph
-
Troy Speakman 30 yd interception return.
(Jerry Porter kick
is good).
Drive: 2 plays, 6 yards in 1:26. |
0 - 28 |
1 | 01:04 |
Manchester
-
Charles Stefane 99 yd kickoff return.
(Andrew Kibler kick
is good).
Drive: 4 plays, 13 yards in 1:34. |
7 - 28 |
2 | 11:55 |
Mt. St. Joseph
-
A.J. Glines 18 yd pass from Chaiten Tomlin.
(Jerry Porter kick
is good).
Drive: 5 plays, 29 yards in 2:43. |
7 - 35 |
2 | 03:58 |
Manchester
-
Dillon Nelson 40 yd interception return.
(Andrew Kibler kick
is good).
Drive: 6 plays, 20 yards in 2:55. |
14 - 35 |
3 | 09:13 |
Manchester
-
Donovan Henders 3 yd run.
(Andrew Kibler kick
failed).
Drive: 5 plays, 25 yards in 1:36. |
20 - 35 |
3 | 05:14 | Manchester - Donovan Henders 2 yd run. (Andrew Kibler kick is good). | 27 - 35 |
4 | 08:47 | Mt. St. Joseph - Michael William 15 yd run. (Jerry Porter kick is good). | 27 - 42 |
4 | 05:42 | Mt. St. Joseph - Chaiten Tomlin 19 yd run. (Jerry Porter kick is good). | 27 - 49 |
Manchester | Statistics | Mt. St. Joseph |
---|---|---|
11 | FIRST DOWNS | 21 |
5 6 0 |
Passing Rushing Penalty |
9 11 1 |
23% (3 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
230 | TOTAL OFFENSE | 424 |
61 3.8 |
Total Offensive Plays Average gain per play |
64 6.6 |
128 | NET YARDS PASSING | 227 |
12-24 5.3 3-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 8.4 1-6 2 |
102 | NET YARDS RUSHING | 197 |
37 2.8 |
Rushing Attempts Average gain per rush |
37 5.3 |
5-179 | PUNTS: Number-Yards | 6-195 |
35.8 | Average | 32.5 |
180 | TOTAL RETURN YARDS | 151 |
0 0 2-120 2-60 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 5-88 2-28 |
7-45 | PENALTIES: Number-Yards | 6-50 |
2-1 | FUMBLES: Number-Lost | 1-1 |
1-6 | SACKS: Number-Yards | 3-5 |
2-60 | INTERCEPTIONS: Number-Yards | 2-28 |
40:10 | TIME OF POSSESSION | 32:04 |
Manchester | Mt. St. Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Manchester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
30 | Justin Thomas | 6 | 3 | 9 | - | 1 - 3 | - | 1-20 | ||||
2 | Tristan Chester | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
3 | Michael Cross | 2 | 5 | 7 | - | - | 1 | 1-0 | - | |||
70 | Nolan Sipe | 4 | 1 | 5 | - | - | - | - | ||||
6 | De'Lon Barnes | 2 | 2 | 4 | - | 1 - 7 | - | - | ||||
53 | Jacob Cooper | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
56 | Garrett Walker | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
18 | Austin Coughlin | 3 | 0 | 3 | - | - | - | - | 2 | |||
25 | Lucas Lorian | 3 | 0 | 3 | - | - | - | - | ||||
44 | Brandon Dickson | 0 | 3 | 3 | - | - | - | - | ||||
7 | D'Lante McClain | 0 | 2 | 2 | - | - | - | - | 1 | |||
22 | Willis Sands | 0 | 2 | 2 | - | - | - | - | ||||
31 | Javon Gary | 2 | 0 | 2 | - | - | - | - | ||||
45 | Conner Sherwin | 1 | 1 | 2 | - | - | - | - | ||||
1 | Austin Roberts | 1 | 0 | 1 | - | - | - | - | ||||
2A | Dillon Nelson | 0 | 1 | 1 | - | - | - | 1-40 | ||||
21 | Donovan Henderson, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
23 | Nick Tillman | 0 | 1 | 1 | - | - | - | - | ||||
26 | A.K. Wortham | 1 | 0 | 1 | - | - | - | - | ||||
59 | Jabari Webb | 0 | 1 | 1 | - | - | - | - | ||||
77 | Bryce Morales | 1 | 0 | 1 | - | - | - | - | ||||
87 | Reginald Durden | 1 | 0 | 1 | - | - | - | - | ||||
33 | Breighton Phillips | - | - | - | - | 1 | ||||||
TOTALS | 35 | 30 | 65 | 1 - 6 | 5 - 20 | 1 | 1-0 | 2-60 | 3 | 1 | ||
# | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Tyler Hannah | 6 | 5 | 11 | - | 1 - 3 | - | - | ||||
33 | Julius Fisher | 3 | 7 | 10 | 1 - -2 | 1 - -2 | - | - | ||||
17 | Tavon Robertson | 2 | 6 | 8 | - | - | - | - | ||||
32 | Sean Sullivan | 1 | 5 | 6 | - | - | - | - | 1 | |||
99 | Cory Hardin | 1 | 5 | 6 | - | - | - | - | 1 | |||
12 | Peyton Williams | 1 | 4 | 5 | - | 1 - 1 | 1 | 1-0 | - | |||
95 | Spencer Kandra | 2 | 2 | 4 | - | - | - | - | ||||
97 | Logan Bright | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | 1 | - | - | 1 | ||
18 | Troy Speakman | 1 | 2 | 3 | - | - | - | 2-28 | 1 | |||
51 | Connor McCracken | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
98 | Zach Taylor | 1 | 2 | 3 | - | - | - | - | ||||
3D | Jermaine Drake | 1 | 1 | 2 | - | - | - | - | ||||
2D | Deon Pumphrey | 0 | 1 | 1 | - | - | - | - | ||||
3 | Paul Minor | 1 | 0 | 1 | - | - | - | - | 1 | |||
3B | Kyle Boehm | 0 | 1 | 1 | - | - | - | - | ||||
4 | A.J. Glines | 1 | 0 | 1 | - | - | - | - | ||||
6 | Seth Becker | 0 | 1 | 1 | - | - | - | - | ||||
10 | Terrance May | 0 | 1 | 1 | - | - | - | - | ||||
22 | Jonathan Finn | 0 | 1 | 1 | - | - | - | - | ||||
25 | Devin Bradley | 0 | 1 | 1 | - | - | - | - | ||||
62 | David Guck | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
92 | Alex Salatin | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 24 | 52 | 76 | 3 - 5 | 5 - 10 | 2 | 1-0 | 2-28 | 4 | 1 |
Other Information | |
---|---|
Location: Cincinnati, Ohio Stadium: Schueler Field Attendance: 0 |
Scorekeeper: Blake Watson |